Air Lift Air Lift 1000 auxiliary air spring kit to support the existing suspension. Only for the vehicle applications below, subject to all fitment notes.
Air Lift Part No.: 60733
Never exceed the vehicle manufacturer’s axle-weight or gross-vehicle-weight ratings. Auxiliary air springs do not increase these ratings.
Vehicle fitment
| Vehicle / Fahrzeug | Note |
|---|
1973 Chevrolet Chevelle Deluxe / L6.4097cc; Deluxe / V8.-cc; Deluxe / V8.5031cc; Deluxe / V8.5736cc; Deluxe / V8.6555cc; Deluxe / V8.7439cc; Deluxe / V8.7441cc; Laguna / V8.-cc; Laguna / V8.7441cc; Laguna Estate / V8.-cc; Laguna Estate / V8.7441cc; Malibu / V8.5031cc; Malibu Estate / L6.4097cc; Malibu Estate / V8.-cc; Malibu Estate / V8.5031cc; Malibu Estate / V8.7441cc | 1 |
1974-1976 Chevrolet Chevelle Laguna Type S-3 / V8.-cc; Malibu Classic Estate / V8.-cc | 1 |
1974 Chevrolet Chevelle Laguna Type S-3 / V8.7439cc; Laguna Type S-3 / V8.7441cc; Malibu / V8.7439cc; Malibu Classic / L6.4097cc; Malibu Classic / V8.7439cc; Malibu Classic / V8.7441cc; Malibu Classic Estate / V8.7439cc; Malibu Classic Estate / V8.7441cc | 1 |
1975-1977 Chevrolet Chevelle Malibu / L6.-cc; Malibu Classic / L6.-cc | 1 |
1973-1974 Chevrolet Chevelle Malibu / L6.4097cc; Malibu / V8.7441cc | 1 |
1973-1977 Chevrolet Chevelle Malibu / V8.-cc | 1 |
1974-1977 Chevrolet Chevelle Malibu Classic / V8.-cc | 1 |
1973 Chevrolet Chevelle SS / V8.-cc; SS / V8.7441cc | – |
1975-1977 Chevrolet El Camino Base / L6.-cc; Classic / L6.-cc | 1 |
1967-1969 Chevrolet El Camino Base / L6.3769cc; Base / V8.5358cc; Base / V8.6489cc | 1 |
1967-1974 Chevrolet El Camino Base / L6.4097cc; Base / L6.4098cc | 1 |
1978-1987 Chevrolet El Camino Base / V6.-cc | 2 |
1978-1984 Chevrolet El Camino Base / V6.3800cc | 3 |
1968-1987 Chevrolet El Camino Base / V8.-cc | 4 |
1967 Chevrolet El Camino Base / V8.4638cc | 1 |
1968-1973 Chevrolet El Camino Base / V8.5031cc; Custom / L6.4098cc; Custom / V8.5031cc | 1 |
1968-1974 Chevrolet El Camino Base / V8.5736cc; Custom / L6.4097cc; Custom / V8.-cc; Custom / V8.5736cc | 1 |
1974 Chevrolet El Camino Base / V8.5737cc; Base / V8.6556cc; Custom / V8.5737cc; Custom / V8.6556cc; SS / V8.5737cc; SS / V8.6556cc | 1 |
1970-1974 Chevrolet El Camino Base / V8.6555cc; Base / V8.7439cc; Custom / V8.6555cc; Custom / V8.7439cc; Custom / V8.7441cc; SS / V8.6555cc; SS / V8.7439cc; SS / V8.7441cc | 1 |
1970-1972 Chevrolet El Camino Base / V8.6588cc; Custom / V8.6588cc; SS / V8.6588cc | 1 |
1970 Chevrolet El Camino Base / V8.7441cc | 5 |
1973-1974 Chevrolet El Camino Base / V8.7441cc | 5 |
1975-1977 Chevrolet El Camino Classic / V8.-cc | 6 |
1977 Chevrolet El Camino Conquista / L6.-cc | 1 |
1978 Chevrolet El Camino Conquista / V6.-cc | 7 |
1981-1986 Chevrolet El Camino Conquista / V6.-cc | 7 |
1978 Chevrolet El Camino Conquista / V6.3800cc | 8 |
1981-1984 Chevrolet El Camino Conquista / V6.3800cc | 8 |
1977-1978 Chevrolet El Camino Conquista / V8.-cc | 9 |
1981-1986 Chevrolet El Camino Conquista / V8.-cc | 9 |
1968-1969 Chevrolet El Camino Custom / L6.3769cc; Custom / V8.5358cc; Custom / V8.6489cc | 1 |
1979-1981 Chevrolet El Camino Royal Knight / V6.-cc | 1 |
1979-1981 Chevrolet El Camino Royal Knight / V6.3800cc | 10 |
1979-1981 Chevrolet El Camino Royal Knight / V8.-cc | 11 |
1983-1987 Chevrolet El Camino SS / V6.-cc | 12 |
1980-1984 Chevrolet El Camino SS / V6.3800cc | 13 |
1970-1987 Chevrolet El Camino SS / V8.-cc | 14 |
1971-1974 Chevrolet El Camino SS / V8.5736cc | 1 |
1969 Chevrolet El Camino SS / V8.6489cc | 1 |
1973-1975 Chevrolet Laguna Base / V8.-cc | 1 |
1973 Chevrolet Laguna Base / V8.5031cc; Estate / V8.-cc; Estate / V8.5031cc; Estate / V8.5736cc; Estate / V8.6555cc; Estate / V8.7439cc; Estate / V8.7441cc | 1 |
1973-1974 Chevrolet Laguna Base / V8.5736cc; Base / V8.6555cc; Base / V8.7439cc; Base / V8.7441cc | 1 |
1974 Chevrolet Laguna Base / V8.5737cc; Base / V8.6556cc; Type S-3 / V8.-cc; Type S-3 / V8.7441cc | 1 |
1975-1976 Chevrolet Laguna S3 / V8.-cc | 15 |
1975-1977 Chevrolet Malibu Base / L6.-cc; Classic / L6.-cc | 1 |
1973-1974 Chevrolet Malibu Base / L6.4097cc; Base / L6.4098cc; Base / V8.5736cc; Base / V8.6555cc; Base / V8.7439cc; Base / V8.7441cc; Estate / L6.4097cc; Estate / V8.5736cc; Estate / V8.6555cc; Estate / V8.7439cc; Estate / V8.7441cc | 1 |
1978-1981 Chevrolet Malibu Base / V6.-cc; Classic Landau / V6.-cc | 1 |
1978-1981 Chevrolet Malibu Base / V6.3800cc; Classic Landau / V6.3800cc | 16 |
1973-1981 Chevrolet Malibu Base / V8.-cc | 17 |
1973 Chevrolet Malibu Base / V8.5031cc; Estate / V8.5031cc | 1 |
1974 Chevrolet Malibu Base / V8.5737cc; Base / V8.6556cc; Classic / L6.4097cc; Classic / L6.4098cc; Classic / V8.5736cc; Classic / V8.5737cc; Classic / V8.6555cc; Classic / V8.6556cc; Classic / V8.7439cc; Classic / V8.7441cc; Estate / V8.5737cc; Estate / V8.6556cc | 1 |
1978-1983 Chevrolet Malibu Classic / V6.-cc | 1 |
1978-1983 Chevrolet Malibu Classic / V6.3800cc | 18 |
1974-1983 Chevrolet Malibu Classic / V8.-cc | 19 |
1979-1980 Chevrolet Malibu Classic Estate / V6.-cc; Classic Sport / V6.-cc; Estate / V6.-cc; Sport / V6.-cc | 1 |
1979-1980 Chevrolet Malibu Classic Estate / V6.3800cc; Classic Sport / V6.3800cc; Estate / V6.3800cc; Sport / V6.3800cc | 20 |
1975-1976 Chevrolet Malibu Classic Estate / V8.-cc | 21 |
1978-1980 Chevrolet Malibu Classic Estate / V8.-cc | 21 |
1976-1977 Chevrolet Malibu Classic Landau / L6.-cc | 1 |
1976-1981 Chevrolet Malibu Classic Landau / V8.-cc | 22 |
1977 Chevrolet Malibu Classic Sport / L6.-cc; Sport / L6.-cc | 1 |
1977 Chevrolet Malibu Classic Sport / V8.-cc; Sport / V8.-cc | 23 |
1979-1980 Chevrolet Malibu Classic Sport / V8.-cc; Sport / V8.-cc | 23 |
1973-1974 Chevrolet Malibu Estate / V8.-cc | 24 |
1979-1980 Chevrolet Malibu Estate / V8.-cc | 24 |
1976 Chevrolet Malibu Landau / L6.-cc | 1 |
1979 Chevrolet Malibu Landau / V6.-cc; Police / V6.-cc | 1 |
1979 Chevrolet Malibu Landau / V6.3800cc; Police / V6.3800cc | 25 |
1976 Chevrolet Malibu Landau / V8.-cc | 26 |
1979 Chevrolet Malibu Landau / V8.-cc | 26 |
1979 Chevrolet Malibu Police / V8.-cc | 27 |
1979 Chevrolet Monte Carlo Base / V6.-cc | 28 |
1981-1988 Chevrolet Monte Carlo Base / V6.-cc | 28 |
1979 Chevrolet Monte Carlo Base / V6.3800cc | 29 |
1981-1984 Chevrolet Monte Carlo Base / V6.3800cc | 29 |
1973-1974 Chevrolet Monte Carlo Base / V8.-cc | 30 |
1979 Chevrolet Monte Carlo Base / V8.-cc | 30 |
1981-1988 Chevrolet Monte Carlo Base / V8.-cc | 30 |
1973-1974 Chevrolet Monte Carlo Base / V8.5736cc; Base / V8.6555cc; Base / V8.6556cc; Base / V8.7439cc; Base / V8.7441cc; Landau / V8.7441cc | 1 |
1974 Chevrolet Monte Carlo Base / V8.5737cc; Landau / V8.6556cc | 1 |
1983 Chevrolet Monte Carlo CL / V6.-cc | 1 |
1983 Chevrolet Monte Carlo CL / V6.3800cc; SS / V8.-cc | 31 |
1983 Chevrolet Monte Carlo CL / V8.-cc | 32 |
1978-1981 Chevrolet Monte Carlo Landau / V6.-cc | 1 |
1978-1981 Chevrolet Monte Carlo Landau / V6.3800cc | 16 |
1973-1974 Chevrolet Monte Carlo Landau / V8.-cc | 33 |
1976 Chevrolet Monte Carlo Landau / V8.-cc | 33 |
1978-1981 Chevrolet Monte Carlo Landau / V8.-cc | 33 |
1973-1974 Chevrolet Monte Carlo Landau / V8.5733cc | 34 |
1986-1988 Chevrolet Monte Carlo LS / V6.-cc | 35 |
1986-1988 Chevrolet Monte Carlo LS / V8.-cc | 36 |
1973 Chevrolet Monte Carlo S / V8.-cc | 37 |
1975-1977 Chevrolet Monte Carlo S / V8.-cc | 37 |
1973 Chevrolet Monte Carlo S / V8.5733cc | 34 |
1973 Chevrolet Monte Carlo S / V8.7441cc | 1 |
1978 Chevrolet Monte Carlo Sport / V6.-cc | 38 |
1980 Chevrolet Monte Carlo Sport / V6.-cc | 38 |
1978 Chevrolet Monte Carlo Sport / V6.3800cc | 39 |
1980 Chevrolet Monte Carlo Sport / V6.3800cc | 39 |
1978 Chevrolet Monte Carlo Sport / V8.-cc | 40 |
1980 Chevrolet Monte Carlo Sport / V8.-cc | 40 |
Important vehicle-specific installation notes
Note 1:
No Drill; Installation Time - 1 Hour Or Less; GM
Note 2:
1978-1987: No Drill; Installation Time - 1 Hour Or Less; GM
1985-1987: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 3:
1978-1984: No Drill; Installation Time - 1 Hour Or Less; GM
1978-1984: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 4:
1968-1987: No Drill; Installation Time - 1 Hour Or Less; GM
1976-1987: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 5:
1970, 1973-1974: No Drill; Installation Time - 1 Hour Or Less; GM
Note 6:
1975-1977: No Drill; Installation Time - 1 Hour Or Less; GM
1976-1977: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 7:
1978, 1981-1986: No Drill; Installation Time - 1 Hour Or Less; GM
1985-1986: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 8:
1978, 1981-1984: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
1978, 1981-1984: No Drill; Installation Time - 1 Hour Or Less; GM
Note 9:
1977-1978, 1981-1986: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
1977-1978, 1981-1986: No Drill; Installation Time - 1 Hour Or Less; GM
Note 10:
1979-1981: No Drill; Installation Time - 1 Hour Or Less; GM
1979-1981: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 11:
1979-1981: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
1979-1981: No Drill; Installation Time - 1 Hour Or Less; GM
Note 12:
1983-1987: No Drill; Installation Time - 1 Hour Or Less; GM
1985-1987: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 13:
1980-1984: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
1980-1984: No Drill; Installation Time - 1 Hour Or Less; GM
Note 14:
1970-1987: No Drill; Installation Time - 1 Hour Or Less; GM
1977-1987: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 15:
1975-1976: No Drill; Installation Time - 1 Hour Or Less; GM
1976: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 16:
1978-1981: No Drill; Installation Time - 1 Hour Or Less; GM
1978-1981: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 17:
1973-1981: No Drill; Installation Time - 1 Hour Or Less; GM
1976-1981: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 18:
1978-1983: No Drill; Installation Time - 1 Hour Or Less; GM
1978-1983: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 19:
1974-1983: No Drill; Installation Time - 1 Hour Or Less; GM
1976-1983: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 20:
1979-1980: No Drill; Installation Time - 1 Hour Or Less; GM
1979-1980: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 21:
1975-1976, 1978-1980: No Drill; Installation Time - 1 Hour Or Less; GM
1978-1980: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 22:
1976-1981: No Drill; Installation Time - 1 Hour Or Less; GM
1976-1981: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 23:
1977, 1979-1980: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
1977, 1979-1980: No Drill; Installation Time - 1 Hour Or Less; GM
Note 24:
1973-1974, 1979-1980: No Drill; Installation Time - 1 Hour Or Less; GM
1979-1980: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 25:
1979: No Drill; Installation Time - 1 Hour Or Less; GM
1979: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 26:
1976, 1979: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
1976, 1979: No Drill; Installation Time - 1 Hour Or Less; GM
Note 27:
1979: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
1979: No Drill; Installation Time - 1 Hour Or Less; GM
Note 28:
1979, 1981-1988: No Drill; Installation Time - 1 Hour Or Less; GM
1985-1988: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 29:
1979, 1981-1984: No Drill; Installation Time - 1 Hour Or Less; GM
1979, 1981-1984: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 30:
1973-1974, 1979, 1981-1988: No Drill; Installation Time - 1 Hour Or Less; GM
1979, 1981-1988: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 31:
1983: No Drill; Installation Time - 1 Hour Or Less; GM
1983: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 32:
1983: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
1983: No Drill; Installation Time - 1 Hour Or Less; GM
Note 33:
1973-1974, 1976, 1978-1981: No Drill; Installation Time - 1 Hour Or Less; GM
1973-1974, 1976, 1978-1981: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 34:
No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 35:
1986-1988: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
1986-1988: No Drill; Installation Time - 1 Hour Or Less; GM
Note 36:
1986-1988: No Drill; Installation Time - 1 Hour Or Less; GM
1986-1988: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 37:
1973, 1975-1977: No Drill; Installation Time - 1 Hour Or Less; GM
1973, 1976-1977: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 38:
1978, 1980: No Drill; Installation Time - 1 Hour Or Less; GM
Note 39:
1978, 1980: No Drill; Installation Time - 1 Hour Or Less; GM
1978, 1980: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
Note 40:
1978, 1980: No Drill; Installation Time - 1 Hour Or Less; GM No Drill Installation Time - 1 Hour Or Less GM
1978, 1980: No Drill; Installation Time - 1 Hour Or Less; GM
Installation documents
OHNE TÜV und ABE